POLL OF THE PARTICIPANTS OF THE STRATEGIC
PLANNING SEMINAR MARCH 21-23, 1999.
(Was fulfilled January 28 - February 3, 1999,
67 questionnaires were used)
0. Participation of the respondent in the Jewish community.
________________
a)passive(outside community) CATEGORY "А"| 17,9% |
("NO" - p.7 & "PASSIVE" - p.4) | |
b)passive( inside community) CATEGORY "B"| 17,9% |
("YES" - p.7 & "PASSIVE" - p.4) | |
c)active after passive CATEGORY "C"| 37,3% |
("NO" - p.7 & "ACTIVE" - p.4) | |
d)active after active CATEGORY "D"| 26,9% |
("YES" - p.7 & "ACTIVE" - p.4) ____________________|
А. Personal data of the respondents.
a). General information.
| C A T E G O R I E S |
| A | B | C | D | TOTAL |
1. Sex |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
Male | 25% |83.3%| 48% |72,2%| 56,7% |
Female | 75% |16,7%| 52% |28,8%| 43,3% |
2. Age |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
- 25 | 8,3%| - | 8% | - | 4,5% |
25-35 |16,7%| - | 12% |11,1%| 10,5% |
35-50 | 50% |16,7%| 36% |22,2%| 31,3% |
50-65 |16,7%| 25% | 36% |27,8%| 28,4% |
+ 65 | 8,3%|58,3%| 8% |38,9%| 25,3% |
3. Family status |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
Single |16,7%| 8,3%| 16% | - | 10,5% |
Married |58,3%|91,7%| 76% |88,9%| 79,1% |
Widowers | - | - | - |11,1%| 3,0% |
Divorced | 25% | - | 8% | - | 7,5% |
4. Number of children |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
Childless | 25% | 25% | 20% |16,7%| 20,9% |
1 child |33,3%|66,7%| 48% |38,9%| 46,2% |
2 children |41,7%| 8,3%| 28% |38,9%| 29,9% |
More than 2 | - | - | 4% | 5,6%| 3,0% |
5. Education |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
Secondary school | - | 8,3%| - | 5,6%| 3,0% |
Professional | 8,3%| - | 24% | 5,6%| 11,9% |
Students | 8,3%| - | 4% | - | 3,0% |
Higher |83,4%|91,7%| 72% |88,9%| 82,1% |
6. Professional occupation |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
Humanitarian | 50% |41,7%| 32% |44,4%| 40,3% |
(teacher, lawyer, journalist etc | | | | | |
Academicians | - | 8,3%| 16% |16,7%| 11,9% |
Technicians | 25% | 8,3%| 24% |22,2%| 20,9% |
Culture and arts | 8,3%|41,7%| 12% |11,1%| 16,4% |
Students | 8,3%| - | 4% | - | 3,0% |
Business | 8,3%| - | 4% | - | 3,0% |
Medicine | - | - | 8% | 5,5%| 4,5% |
|~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
7.Staying abroad the CIS |81,3%|91,7%| 76% |88,9%| 83,6% |
b). Jewish background
C A T E G O R I E S |
| A | B | C | D | TOTAL |
1.What makes you feel Jewish
(more than 1 answer) | | | | | |
Knowledge of Yiddish | 25% |66,7%| 32% |83,3%| 50,7% |
Knowledge of Hebrew |41,7%| 50% | 24% |61,1%| 44,8% |
Knowledge of history | 75% |83,3%| 80% |77,8%| 79,1% |
Knowledge of traditions |66,7%|83,3%| 80% |88,9%| 80,6% |
Reading Jewish newspapers |58,3%|66,7%| 64% |72,2%| 65,7% |
Knowledge of ceremonies | 50% |58,3%| 24% |61,1%| 44,8% |
2.Jewish education |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~~|
(more than 1 answer) | | | | |
Self-education е |66,7%| 25% | 32% |55,6%| 43,3%
Seminars |91,7%|66,7%| 68% |66,7%| 71,6%
Conferences |58,3%| 50% | 48% |55,6%| 52,2%
Modern Jewish institutes | - | 8,3%| 32% |11,1%| 16,4% |
Jewish schools | - | 8,3%| 4% |27,8%| 10,5% |
3.Participation in Jewish life
(all respondents said "YES") | | | | | |
3a. Time of participation |~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|
1-2 years | 8,3%| - | 16% | - | 7,5% |
2-5 years |41,7%| - | 52% | 5,6%| 28,4% |
5-10 years |41,7%|33,3%| 32% | 50% | 38,8% |
more than 10 years | 8,3%|66,7%| - |44,4%| 25,3% |
4. Forms of participation
(some persons gave
more than 1 answer)
Work in Jewish organizations | - |33,3%| 60% |83,3%| 50,8% |
Stable work in the organizations,| | | | | |
connected with Jewish community |33,3%|16,7%| 36% |27,8%| 29,9% |
(schools, clubs, centers etc.) | | | | | |
Different actions |33,3%|41,7%| 12% | 5,6%| 19,4% |
Participation in projects |33,3%| 25% | 16% |22,2%| 22,4% |
(especially in education) | | | | | |
Other forms |41,7%| 8,3%| 4% | - | 10,5% |
5.Acquaintance with Jewish | | | | | |
communities abroad |58,3%| 50% | 56% |83,3%| 62,7% |
B. Opinion regarding the major problems ot Jewish community
1).For today
CATEGORY "A"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly | 50% | 8,3%| 8,3%| 8,3%| 8,3%| - | 8,3%| - | 3% |
2.Jewish | | | | | | | | | |
education | - | 8,3%|16,7%|16,7%| 25% |16,7%| - | - |16,7%|
3.Assistance | | | | | | | | | |
to needy | - |41,7%|16,7%| 8,3%| - |16,7%| - | 8,3%| 8,3%|
4.Programs for | | | | | | | | | |
young people | 8,3%|16,7%| 8,3%|16,7%| - | 8,3%| 8,3%|16,7%|16,7%|
5.Community structure | | | | | | | | |
and organization | 8,3%| - | 8,3%| 8,3%| - | 8,3%|41,7%| 8,3%| 8,3%|
6.Strategic plans | | | | | | | | | |
|16,7%| 8,3%| - | - |16,7%| - | 8,3%|33,3%| 8,3%|
7.Fundraising | | | | | | | | | |
| - | 8,3%| 8,3%|16,7%|16,7%| 25% | - | 8,3%|16,7%|
8.Jewish | | | | | | | | | |
spiritually and | 8,3%| - | 8,3%|16,7%|16,7%| 8,3%| 8,3%|16,7%| 3% |
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "B"
PLACES IN ORDER OF IMPORTANCE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance
to elderly |41,7%|16,7%| 8,3%| - |16,7%| - | - | - |16,7%|
2.Jewish | | | | | | | | | |
education | - | - |16,7%| - | 25% | 8,3%| 8,3%| - | 8,3%|
3.Assistance | | | | | | | | | |
to needy |16,7%|33,3%| - | 8,3%| 8,3%|16,7%| - | - | - |
4.Programs for | | | | | | | | | |
young people | - | - | - | 8,3%| 8,3%| 25% |16,7%| 8,3%| 8,3%|
5.Community structure | | | | | | | | |
and organization | - | - | - | 8,3%| - | - |16,7%|33,3%|16,7%|
6.Strategic plans | | | | | | | | | |
| 8,3%| - |16,7%|16,7%| - | - |16,7%| - |8,3% |
7.Fundraising | | | | | | | | | |
| 8,3%|16,7%| 8,3%| 8,3%| 8,3%| - | - | 8,3%|16,7%|
8.Jewish | | | | | | | | | |
spiritually and | 8,3%|16,7%|33,3%|16,7%| - |16,7%| - | - |16,7%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
* here and further
"+" - item was included but without order of priority;
CATEGORY "C"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly | 24% | 16% | 4% | 12% | 8% | 16% | - | 4% | 4% |
2.Jewish | | | | | | | | | |
education | 8% | - | 16% | 8% | 8% | 4% | 8% | 20% | 4% |
3.Assistance | | | | | | | | | |
to needy | 16% | 20% | 16% | 12% | 8% | 4% | 12% | - | 8% |
.Programs for | | | | | | | | | |
young people | - | - | - | 12% | 16% | 24% | 16% | 12% | 4% |
5.Community structure | | | | | | | | |
and organization | 20% | 12% | - | 8% | 4% | 4% | 4% | 20% | - |
6.Strategic plans | | | | | | | | | |
| 4% | 28% | 12% | 4% | 12% | 12% | 12% | 4% | - |
7.Fundraising | | | | | | | | | |
| - | 8% | 36% | 16% | 8% | 4% | 12% | 4% | 8% |
8.Jewish | | | | | | | | | |
spiritually and | 20% | 8% | 8% | 16% | 12% | 8% | 4% | 4% | 4% |
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "D"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly |22,2%|11,1%| - |22,2%| 5,6%| 5,6%| - | 5,6%|16,7%|
2.Jewish | | | | | | | | | |
education | 5,6%| 5,6%| 5,6%|16,7%| 5,6%| 5,6%| 5,6%|11,1%|11,1%|
3.Assistance | | | | | | | | | |
to needy |11,1%|27,8%|16,7%| 5,6%| 5,6%| - | 5,6%| - |11,1%|
4.Programs for | | | | | | | | | |
young people | - | 5,6%|22,2%| 5,6%|11,1%|11,1%|11,1%| - |11,1%|
5.Community structure | | | | | | | | |
and organization |16,7%|11,1%| - | 5,6%| - | - |11,1%|11,1%| 5,6%|
6.Strategic plans | | | | | | | | | |
|11,1%|16,7%| - | 5,6%| - | 5,6%|16,7%|11,1%| 5,6%|
7.Fundraising | | | | | | | | | |
| - | - |22,2%| - |11,1%|22,2%| - |11,1%| 5,6%|
8.Jewish | | | | | | | | | |
spiritually and |22,2%|11,1%|16,7%|11,1%|16,7%| - | - | - | 5,6%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
TOTAL
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly |31,3%|13,4%| 4,5%|11,9%| 9,0%| 7,5%| 1,5%| 3,0%|10,5%|
2.Jewish | | | | | | | | | |
education | 6,0%| 9,0%|16,4%| 7,5%|13,4%| 6,0%| 6,0%| 7,5%| 9,0%|
3.Assistance | | | | | | | | | |
to needy |11,9%|28,4%|13,4%| 9,0%| 6,0%| 7,5%| 6,0%| 1,5%| 7,5%|
4.Programs for | | | | | | | | | |
young people | 1,5%| 4,5%| 7,5%|10,5%|10,5%|17,9%|13,4%| 9,0%| 9,0%|
5.Community structure | | | | | | | | |
and organization |13,4%| 7,5%| 1,5%| 7,5%| 1,5%| 3,0%|14,9%|17,9%| 6,0%|
6.Strategic plans | | | | | | | | | |
| 9,0%|16,4%| 7,5%| 6,0%| 7,5%| 6,0%|13,4%|10,5%| 4,5%|
7.Fundraising | | | | | | | | | |
| 1,5%| 7,5%|23,9%| 9,0%|10,5%|11,9%| 4,5%| 7,5%|10,5%|
8.Jewish | | | | | | | | | |
spiritually and |16,4%| 9,0%|14,9%|14,9%|11,9%| 6,0%| 4,5%| 3,0%| 9,0%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
b).for the future
CATEGORY "А"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly | 25% | 8,3%| - | 8,3%|16,7%| - | 25% | - |16,7%|
2.Jewish | | | | | | | | | |
education | - | - | 8,3%| 25% | 25% |16,7%| 8,3%| - |16,7%|
3.Assistance | | | | | | | | | |
to needy | - |16,7%| 8,3%|16,7%| - | 25% | - |16,7%|16,7%|
4.Programs for | | | | | | | | | |
young people | 8,3%|16,7%| 8,3%|16,7%| - | 8,3%|16,7%| 8,3%|16,7%|
5.Community structure | | | | | | | | |
and organization |16,7%| 8,3%| - | - |16,7%| - |16,7%|33,3%| - |
6.Strategic plans | | | | | | | | | |
| 25% | 25% | 8,3%| 8,3%| - | - | 8,3%|16,7%| 8,3%|
7.Fundraising | | | | | | | | | |
|16,7%|16,7%|16,7%| 8,3%|16,7%| 8,3%| - | - |16,7%|
8.Jewish | | | | | | | | | |
spiritually and | - | - |33,3%| - | 8,3%| 25% | 8,3%| 8,3%|16,7%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "B"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly |33,3%| - | - | - | 25% | 8,3%| 8,3%| - |16,7%|
2.Jewish | | | | | | | | | |
education | - | 8,3%| 8,3%|16,7%| 8,3%| 8,3%| - | 25% | 8,3%|
3.Assistance | | | | | | | | | |
to needy | - |16,7%| 8,3%| 25% | - |16,7%| 8,3%| - |16,7%|
4.Programs for | | | | | | | | | |
young people | - | 8,3%| - |16,7%|16,7%| 8,3%| - | 8,3%| - |
5.Community structure | | | | | | | | |
and organization | - | 8,3%| - | 8,3%| - | - | 25% |16,7%| 8,3%|
6.Strategic plans | | | | | | | | | |
| 25% | 8,3%| - | - | 8,3%| - | 8,3%| 8,3%| - |
7.Fundraising | | | | | | | | | |
| 8,3%| 8,3%| 25% | - | - |16,7%| - | - | 8,3%|
8.Jewish | | | | | | | | | |
spiritually and | - | 25% | 25% |16,7%| - | - | 8,3%| - |16,7%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "C"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly | 8% | 4% | 4% | 20% | 12% | 8% | 12% | 8% | 4% |
2.Jewish | | | | | | | | | |
education | 12% | 8% | 8% | 4% | 4% | 4% | 8% | 20% | 12% |
3.Assistance | | | | | | | | | |
to needy | - | 12% | 20% | 4% | 16% | 12% | 12% | - | 4% |
4.Programs for | | | | | | | | | |
young people | - | - | 8% | 12% | 16% | 12% | 8% | 16% | 8% |
5.Community structure | | | | | | | | |
and organization | 12% | 24% | 8% | 4% | 12% | 8% | 4% | 4% | - |
6.Strategic plans | | | | | | | | | |
| 24% | 16% | 20% | 4% | 4% | 20% | 8% | 4% | - |
7.Fundraising | 4% | 20% | 12% | 28% | 4% | 8% | - | - | 4% |
8.Jewish | | | | | | | | | |
spiritually and | 28% | 4% | 8% | - | - | 12% | 12% | 8% | 16% |
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "D"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly |22,2%| - | - |16,7%| 5,6%| 5,6%| - |11,1%|22,2%|
2.Jewish | | | | | | | | | |
education | - | 5,6%| 5,6%| 5,6%|16,7%| 5,6%| 5,6%| 5,6%|16,7%|
3.Assistance | | | | | | | | | |
to needy | - |27,8%|27,8%| 5,6%| - | 5,6%| - | - |16,7%|
4.Programs for | | | | | | | | | |
young people | 5,6%| - |11,1%| 5,6%| - |16,7%|11,1%| 5,6%|16,7%|
5.Community structure | | | | | | | | |
and organization |11,1%| 5,6%| 5,6%|11,1%| 5,6%| 5,6%| 5,6%|11,1%| 5,6%|
6.Strategic plans | | | | | | | | | |
|16,7%|16,7%|11,1%| - | - | 5,6%| 5,6%| 5,6%| 5,6%|
7.Fundraising | | | | | | | | | |
|11,1%|11,1%|11,1%|11,1%|11,1%| - |11,1%| 5,6%|11,1%|
8.Jewish | | | | | | | | | |
spiritually and |16,7%|11,1%| 5,6%| 5,6%|11,1%| 5,6%| 5,6%| - |11,1%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
TOTAL:
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + |
1.Various assistance | | | | | | | | |
to elderly |19,4%| 3,0%| 1,5%|13,4%|13,4%| 6,0%|10,5%| 6,0%|13,4%|
2.Jewish | | | | | | | | | |
education | 4,5%| 6,0%| 7,5%|10,5%|11,9%| 7,5%| 6,0%|13,4%|13,4%|
3.Assistance | | | | | | | | | |
to needy | - |17,9%|17,9%|10,5%| 6,0%|13,4%| 6,0%| 3,0%|11,9%|
4.Programs for | | | | | | | | | |
young people | 3,0%| 4,5%| 7,5%|11,9%| 9,0%|11,9%| 9,0%|10,5%|10,5%|
5.Community structure | | | | | | | | |
and organization |10,5%|13,4%| 4,5%| 6,0%| 9,0%| 4,5%|10,5%|13,4%| 3,0%|
6.Strategic plans | | | | | | | | | |
|22,4%|16,4%|11,9%| 3,0%| 3,0%| 3,0%| 7,5%| 7,5%| 3,0%|
7.Fundraising | | | | | | | | | |
| 9,0%|14,9%|14,9%|14,9%| 9,0%| 6,0%| 3,0%| 1,5%| 9,0%|
8.Jewish | | | | | | | | | |
spiritually and |14,9%| 9,0%|14,9%| 4,5%| 4,5%|10,5%| 9,0%| 4,5%|14,9%|
culture |_____|_____|_____|_____|_____|_____|_____|_____|_____|
C. Order of the seminar schedule (all categories)
1. Focus on presentations from consultants - 6,0%
2. Balance between consultants and discussions - 94,0%
D. Outcomes
CATEGORY "A"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | + |
1.Establishing of methods for | | | | | | | |
community planning activities |33,3%|33,3%| - | 25% | - | 8,3%| - |
2.Principles of interacting | | | | | | | |
with different social groups | 25% | 25% | 25% | - | - |16,7%| - |
3.Overall community structures| | | | | | | |
| 25% |33,3%|33,3%| - | 8,3%| - | - |
4.Training of community | | | | | | | |
professionals | 8,3%| 8,3%|41,7%|33,3%| 8,3%| - | - |
5.Connections with the| | | | | | | |
international Jewish community| - | - | - |16,7%| 50% |33,3%| - |
6.Joint venture between | | | | | | | |
Moldova\Israel | 8,3%| - | - | 25% |33,3%|33,3%| - |
|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "B"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | + |
1.Establishing of methods for | | | | | | | |
community planning activities | 50% | 8,3%| - | - | - | - | 8,3%|
2.Principles of interacting | | | | | | | |
with different social groups |16,7%|16,7%| 25% | 8,3%| 8,3%| - | 8,3%|
3.Overall community structures| | | | | | | |
| 8,3%|16,7%| 8,3%| 8,3%| - |16,7%| 8,3%|
4.Training of community | | | | | | | |
professionals | 8,3%|16,7%|16,7%|16,7%| 8,3%| - |16,7%|
5.Connections with the| | | | | | | |
international Jewish community| 8,3%| - | 25% | 8,3%|16,7%|16,7%| 8,3%|
6.Joint venture between | | | | | | | |
Moldova\Israel | - | 25% | - | 25% |16,7%|16,7%|16,7%|
CATEGORY "C"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | + |
1.Establishing of methods for | | | | | | | |
community planning activities | 16% | 20% | 12% | 24% | 4% | 4% | - |
2.Principles of interacting | | | | | | | |
with different social groups | 28% | 12% | 28% | 12% | 8% | - | - |
3.Overall community structures| | | | | | | |
| 8% | 40% | 12% | 8% | 8% | 4% | - |
4.Training of community | | | | | | | |
professionals | 24% | 12% | 20% | 16% | 8% | 4% | - |
5.Connections with the| | | | | | | |
international Jewish community| 8% | 8% | 12% | 20% | 32% | 8% | - |
6.Joint venture between | | | | | | | |
Moldova\Israel | 8% | - | 4% | - | 16% | 52% | - |
|_____|_____|_____|_____|_____|_____|_____|
CATEGORY "D"
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | + |
1.Establishing of methods for | | | | | | | |
community planning activities |33,3%|22,2%| 5,6%|11,1%| - | 5,6%| - |
2.Principles of interacting | | | | | | | |
with different social groups |16,7%|16,7%|33,3%| - |16,7%| - | - |
3.Overall community structures| | | | | | | |
|22,2%|33,3%|11,1%| 5,6%| - | 5,6%| - |
4.Training of community | | | | | | | |
professionals | 5,6%| 5,6%|22,2%|22,2%| 5,6%| 5,6%| 5,6%|
5.Connections with the| | | | | | | |
international Jewish community|11,1%|11,1%| 5,6%| - |27,8%|16,7%|11,1%|
6.Joint venture between | | | | | | | |
Moldova\Israel | 5,6%| 5,6%|11,1%|27,8%|11,1%|16,7%|11,1%|
|_____|_____|_____|_____|_____|_____|_____|
TOTAL
| PLACES IN ORDER OF IMPORTANCE |
| 1 | 2 | 3 | 4 | 5 | 6 | + |
1.Establishing of methods for | | | | | | | |
community planning activities |29,9%|20,9%| 6,0%|16,4%| 1,5%| 4,5%| 1,5%|
2.Principles of interacting | | | | | | | |
with different social groups |22,4%|16,4%|28,4%| 6,0%| 9,0%| 3,0%| 1,5%|
3.Overall community structures| | | | | | | |
|14,9%|32,8%|16,4%| 6,0%| 4,5%| 6,0%| 1,5%|
4.Training of community | | | | | | | |
professionals |11,9%| 9,0%|17,9%|17,9%|14,9%| 9,0%| 4,5%|
5.Connections with the| | | | | | | |
international Jewish community| 7,5%| 6,0%|10,5%|11,9%|31,3%|16,4%| 4,5%|
6.Joint venture between | | | | | | | |
Moldova\Israel | 6,0%| 6,0%| 4,5%|16,4%|17,9%|32,8%| 6,0%|
|_____|_____|_____|_____|_____|_____|_____|
Уважаемые читатели! Мы просим вас найти пару минут и оставить ваш отзыв о прочитанном материале или о веб-проекте в целом на специальной страничке в ЖЖ. Там же вы сможете поучаствовать в дискуссии с другими посетителями. Мы будем очень благодарны за вашу помощь в развитии портала!
|